Monthly Visitors (request for pages)
www.dolmetsch.com commenced 11th February 2002
Month | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
January | | 135273 | 149259 | 266057 | 357239 | 329722 | 277295 | 308964 | 298342 | 268153 | 238934 | 171434 | 202228 |
February | 16142 | * | 128499 | 242012 | 309785 | 294521 | 259937 | 268869 | 274548 | 233305 | 227917 | 124993 | 171284 |
March | 23637 | 145723 | 149020 | 269467 | 359170 | 307761 | 267252 | 282885 | 292970 | 232326 | 217386 | 144467 | 210908 |
April | 29667 | 129868 | 132576 | 275325 | 317708 | 286930 | 277250 | 273622 | 248221 | 202840 | 161442 | 130023 | 168173 |
May | 53720 | 139925 | 129459 | 290864 | 313008 | 271733 | 261000 | 255932 | 257615 | 196592 | 172283 | 129312 | 170412 |
June | 58671 | 124227 | 133116 | 259394 | 279554 | 221864 | 260364 | 238023 | 225389 | 168443 | 139434 | 119790 | 160454 |
July | 60672 | 106122 | 130943 | 234784 | 253296 | 208101 | 245272 | 273657 | 222296 | 162297 | 139729 | 125629 | 154966 |
August | 79532 | 85062 | 151907 | 324492 | 289509 | 220061 | 238797 | 291709 | 234899 | 185469 | 128828 | 123505 | 174085 |
September | 90528 | 113706 | 183974 | 359792 | 334821 | 296391 | 294466 | 307559 | 279644 | 238923 | 160065 | 157761 | |
October | 95786 | 134911 | 187355 | 346601 | 330647 | 293095 | 309167 | 297758 | 283418 | 244564 | 187063 | 197306 | |
November | 109040 | 120732 | 202789 | 354908 | 327346 | 284877 | 291498 | 288668 | 269581 | 232714 | 177164 | 197612 | |
December | 107462 | * | 208751 | 307914 | 299460 | 242832 | 254220 | 263072 | 239559 | 197154 | 137261 | 180124 | |
* means no complete figures available because of host log failure
Monthly Visitors (distinct hosts)
www.dolmetsch.com commenced 11th February 2002
Month | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
January | | 36299 | 48375 | 91661 | 91833 | 95135 | 96556 | 102509 | 110371 | 101232 | 99374 | 69632 | 65763 |
February | 2932 | * | 47446 | 91773 | 84325 | 88271 | 95401 | 90113 | 102237 | 90082 | 98036 | 60785 | 60164 |
March | 4404 | 41043 | 53463 | 97045 | 97156 | 96841 | 98006 | 100086 | 109215 | 91511 | 93333 | 63711 | 75591 |
April | 6169 | 39598 | 48695 | 70125 | 87018 | 91631 | 100206 | 100212 | 93853 | 81692 | 75612 | 58877 | 65500 |
May | 15317 | 41935 | 51500 | 71269 | 88696 | 91785 | 99436 | 96218 | 101433 | 86188 | 77269 | 56431 | 71341 |
June | 14619 | 35303 | 46268 | 63242 | 78242 | 78825 | 99232 | 84499 | 85688 | 70854 | 64436 | 50403 | 71621 |
July | 15600 | 30280 | 43293 | 52189 | 69713 | 71817 | 88013 | 74981 | 76122 | 63693 | 58642 | 44595 | 67852 |
August | 18071 | 26066 | 51797 | 67340 | 82687 | 74672 | 83991 | 82106 | 84451 | 75387 | 61578 | 48343 | 71709 |
September | 23105 | 37251 | 65656 | 72914 | 101828 | 98065 | 103856 | 105485 | 108478 | 100853 | 79079 | 65515 | |
October | 25903 | 45254 | 71784 | 74589 | 103651 | 99644 | 109675 | 109643 | 109516 | 101915 | 82555 | 70805 | |
November | 29178 | 43516 | 76564 | 71532 | 100474 | 94994 | 105450 | 104367 | 102049 | 99170 | 77313 | 64973 | |
December | 28859 | * | 67833 | 58986 | 84315 | 81466 | 85968 | 96939 | 86989 | 83058 | 64446 | 59074 | |
* means no complete figures available because of host log failure
click icon to close window
|
URL: http://www.dolmetsch.com/visitors.htm last modified: 23 Aug 2017 © Dolmetsch Organisation 2000 - 2013
|