Monthly Visitors (distinct hosts)
www.dolmetsch.com commenced 11th February 2002
Month | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
January | | 36299 | 48375 | 91661 | 91833 | 95135 | 96556 | 102509 | 110371 | 101232 | 99374 | 69632 | 65763 |
February | 2932 | * | 47446 | 91773 | 84325 | 88271 | 95401 | 90113 | 102237 | 90082 | 98036 | 60785 | 60164 |
March | 4404 | 41043 | 53463 | 97045 | 97156 | 96841 | 98006 | 100086 | 109215 | 91511 | 93333 | 63711 | 75591 |
April | 6169 | 39598 | 48695 | 70125 | 87018 | 91631 | 100206 | 100212 | 93853 | 81692 | 75612 | 58877 | 65500 |
May | 15317 | 41935 | 51500 | 71269 | 88696 | 91785 | 99436 | 96218 | 101433 | 86188 | 77269 | 56431 | 71341 |
June | 14619 | 35303 | 46268 | 63242 | 78242 | 78825 | 99232 | 84499 | 85688 | 70854 | 64436 | 50403 | 71621 |
July | 15600 | 30280 | 43293 | 52189 | 69713 | 71817 | 88013 | 74981 | 76122 | 63693 | 58642 | 44595 | 67852 |
August | 18071 | 26066 | 51797 | 67340 | 82687 | 74672 | 83991 | 82106 | 84451 | 75387 | 61578 | 48343 | 71709 |
September | 23105 | 37251 | 65656 | 72914 | 101828 | 98065 | 103856 | 105485 | 108478 | 100853 | 79079 | 65515 | |
October | 25903 | 45254 | 71784 | 74589 | 103651 | 99644 | 109675 | 109643 | 109516 | 101915 | 82555 | 70805 | |
November | 29178 | 43516 | 76564 | 71532 | 100474 | 94994 | 105450 | 104367 | 102049 | 99170 | 77313 | 64973 | |
December | 28859 | * | 67833 | 58986 | 84315 | 81466 | 85968 | 96939 | 86989 | 83058 | 64446 | 59074 | |
* means no complete figures available because of host log failure
click icon to close window
|