Commentary by Dr. Brian Blood | |||||||||||
This file includes publically available data drawn from Historical Statistics of the United States Colonial Times to 1970 (http://www2.census.gov/prod2/statcomp/documents/CT1970p1-03.pdf) for the following infectious diseases: | |||||||||||
1. Tuberculosis (TB) | |||||||||||
2. Typhoid & Paratyphoid | |||||||||||
3. Scarlet Fever & Strep. Throat | |||||||||||
4. Diphtheria | |||||||||||
5. Whooping Cough (Pertussis) | |||||||||||
6. Measles | |||||||||||
7. Syphilis | |||||||||||
Influenza is not included in any of these tables or totals. | |||||||||||
By combining incidence and death rates with population figures it has been possible to estimate the number of deaths for each disease in each year between 1900-1970. | |||||||||||
In addition, Massachusetts data (1860-1970), also taken from the same source, provides information about the death rates for various infectious diseases from the middle of the nineteenth century. | |||||||||||
| |||||||||||
From the data in Historical Statistics of the United States Colonial Times to 1970 we confirm that, in 1900, about 230,000 people (0.3% of the population, i.e. 1 in approx. 330) died of the effects of six infectious diseases (tuberculosis, typhoid fever, scarlet fever, diphtheria, whooping cough and measles). This total did not fall below 200,000 (by then 0.2% of the population, i.e. 1 in 500) until 1919, after which there was a steady decrease to just below 100,000 (by then 0.08% of the population, i.e. 1 in 1250) by 1931. The total fell below 50,000 in 1947. These diseases rarely if ever cause death in the US today. It should be understood that those facing the greatest risk of deaths from infectious disease were neonates and young children. In the UK, in 1901, 36.2% of all deaths and 51.5% of childhood deaths were from infectious diseases. By contrast in 2000, 11.6% of all deaths and only 7.4% of childhood deaths were from infectious diseases. Infectious diseases were a significant cause of childhood mortality in British cities until about 40 years ago and the position in the US was unlikely to have been very different. Several factors, including vaccination, antibiotics and improved sanitation, have contributed to this trend. ref: http://journals.cambridge.org/action/displayAbstract;jsessionid=85A27FF09D2D3D23CACC87A1AD380D0E.tomcat1?fromPage=online&aid=350203 |
|||||||||||
The US infectious disease data is recorded using two indices - incidence (the number of confirmed cases in one year of a specific infectious disease per 100,000 of the general population) and death rate (the number of people the disease kills in a year per 100,000 of the general population). From this data a third index may be derived, the fatality rate (death rate/incidence) which is a measure, in a particular year, of the chance that an infected individual will die of as a result of infection. |
|||||||||||
When explaining why incidence and death rates fell, commentators point to improvements in two areas, sanitation and hygiene. |
|||||||||||
For example, http://www.encyclopedia.com/doc/1O119-HygienePersonal.html, surveys the changing approach to hygiene in the US. "Improvements in hygiene habits were rooted in technological innovations and changed attitudes. From the early nineteenth through the mid-twentieth centuries, the gradual spread of municipal water and sewage systems and the growing availability of indoor plumbing, hot water heaters, washing machines, and commercially manufactured soaps - developments that extended outward from urban centres to small towns and rural regions, and down the social scale from the elite to the poor - marked a major transition in hygiene, making possible higher standards of personal cleanliness, less exhausting laundry procedures, and the sanitary disposal of human wastes. By the 1920s, reformers concerned with immigrant assimilation successfully made cleanliness a hallmark of being "American." But it was the producers of hygiene products and household cleaning appliances, for whom cleanliness meant profits, who persuaded American consumers to accept nothing less than perfection, to look for "the cleanest clean possible." Incessant advertising appeals in magazines, on radio, and later on television created a culture of cleanliness that by the 1950s set Americans apart. With houses cleaner and bodies better groomed than ever before, cleanliness became an obsession. Dependence on daily showers, sensitivity to body odours, desire for immaculately clean houses, and preoccupation with teeth that gleamed distinguished Americans as a people." The best indicator of improvements in sanitation and hygiene is typhoid fever. Sanitation and hygiene are critical to the prevention of typhoid. Typhoid does not affect animals and therefore transmission is only possible from human to human. Typhoid can only spread in environments where human faeces or urine are able to come into contact with food or drinking water.
|
|||||||||||
The Massachusetts data confirms that typhoid death rates had fallen to below 10% of the 1865 levels by 1910 and to below 1% of 1865 levels by the end of the 1920s. We can argue that incidence levels were falling at a similar rate because the US fatality rate remained at around 20% from 1912 to 1937. | |||||||||||
If poor sanitation and hygiene were at the root of every infectious disease then one would expect to see parallel falls in the incidence rates for every disease over a similar course of time. | |||||||||||
The absence of any correlation between reductions in the incidence of typhoid fever and any particular infectious disease might suggests that hygiene (drinking water quality and effective modern sewerage systems) is not specifically related to the epidemiology of the disease or its pathogen. | |||||||||||
Syphilis is a special case where we would be unlikely to find any correlation - and indeed there is none. | |||||||||||
Measles is the most striking. Although variable from year to year the mean incidence rate remained unchanged until the 1960s after which it fell rapidly to a historically low level. A measles vaccine was introduced in 1963. | |||||||||||
In the US, whooping cough incidence (showing its characteristic 3 to 4 year cycle) only fell significantly from the mid-1940s which is when vaccination was introduced. | |||||||||||
Diphtheria incidence certainly dropped from the time vaccination was introduced in the early 1920s. Of course, during that period typhoid incidence too was still falling (although from historically low incidence levels). One might argue, and some do, that all the reduction was due to improvements in hygiene.
For example see The Real Truth: Vaccination Inefficacy in the Reduction/Elimination of Infectious Diseases by Roman Bystrianyk: "The Vital Statistics of the United States contains compiled statistics for a wide variety of information since early in the 1900s. Among those are death rates from all diseases, including infectious diseases. An introductory statement from the 1937 statistics indicates that death rates from infectious diseases declined
greatly in the early part of the century. These declines occurred well before the advent of vaccines to treat these conditions. |
|||||||||||
Table 1. Death Rates for Diphtheria and Typhoid Fever in Massachusetts from 1865 to 1970 |
The Massachusetts' data shows just how selective this comparison is and how the author has chosen to look at a time period that might support his supposition while ignoring the data set as a whole which does not.
(i) Diphtheria is not caused by a water-borne pathogen; (ii) Massachusetts data shows that the reduction in deaths rates for typhoid fever and diphtheria follow only a generally common downward trend; (iii) for example, in Massachusetts, from 1870 to 1880 the typhoid fever death rate fell (from 91.5 to 49.5) while the diphtheria death rate increased (from 46.4 to 134.3); (iv) the fatality rate held steady at about 8% even after the introduction of vaccination (vaccination has no effect on the fatality rate); (vi) from 1920 the fall in the death rate parallels the fall in incidence. The data suggests strongly that the fall in the death rate from early 1920 was direct related to a fall in incidence which is the means by which vaccination reduces the death rate. |
||||||||||
Scarlet fever and strep. throat data were collected under a single heading from 1920. Scarlet fever is of course caused by streptococcus pyogenes. During the second half of the nineteenth century a spontaneous fall in scarlet fever mortality was the result of a variation in the virulence of heomolytic streptococcus. From 1900 the incidence of streptococcus infection did not materially fall. Indeed it would appear that by 1970 it was again on the increase. Fortunately, the availability of penicillin and other antibiotics has meant that strep. infections are no longer regarded as life-threatening to either young children or adults. | |||||||||||
Tuberculosis incidence remained high through to the 1950s after which it began to fall. This coincides with the introduction, in the US, of the BCG vaccine.
Pasteurization, the process of heating a liquid to below the boiling point to destroy microorganisms, was developed by Louis Pasteur in 1864 to improve the keeping qualities of wine. Common milk-borne illnesses during that time were typhoid fever, scarlet fever, septic sore throat, diphtheria, and diarrhoeal diseases. The commercial implementation of pasteurization, in combination with improved management practices on dairy farms, virutally eliminated milk as a source of these illnesses. In 1938, milk products were the source of 25% of all food and water-borne illnesses that were traced to sources, but now they account for far less than 1% of all food and waterborne illnesses. Commercial pasteurization of milk began in the late 1800s in Europe and in the early 1900s in the United States. Pasteurization became mandatory for all milk sold within the city of Chicago in 1908, and in 1947 Michigan became the first state to require that all milk for sale within the state be pasteurized. In 1924 the U.S. Public Health Service developed the Standard Milk Ordinance to assist states with voluntary pasteurization programmes. [taken from History of Pasteurization] There is no doubt that historically hygiene has played the greatest role in reducing the number of deaths from infectious diseases, and to measurable improvements in expectation of life and no one would deny this. But we are not trying to make a choice between two competing strategies, which is what opponents of vaccination would have us do. Even once all the benefits of modern hygiene were in place, infectious diseases continued to kill and, in considerably larger numbers, maim neonates and children. From the beginning of the twentieth century, advances in medical treatment and care improved survivability but at considerable emotional and financial cost to patients, their families and, where state-financed care was available, through taxation of the local community. If the most effective way of overcoming these multiple burdens was to reduce the incidence of infectious diseases then vaccination offered the best means of achieving it. Where possible, as in the case of smallpox, by this means, the disease might even be eradicated altogether. An article by Dr. Pat Kendall entitled Nutrition Comes of Age in the 20th Century points out that nutrition, which was barely a science at the turn of the century, would bring great advances in the discovery of essential nutrients, their roles in preventing disease and the translation of this information into nutritional policy. Food restrictions and shortages during World War I created the need to ensure we were providing for the nutritional requirements of our soldiers and workers. In 1917, the U.S. Department of Agriculture issued the first dietary recommendations based on five food groups. In 1924, iodine was added to salt to prevent goitre. With that change, the rate of goitre in Michigan, for example, quickly fell from 39 to 9 percent. The great depression of the 30s led to the development of food relief and food commodity distribution programs, including school meal and nutrition education programs, and national food consumption surveys. The 30s also saw continued growth in the incidence of pellagra. Commonly described as the 4D disease for diarrhea, dermatitis, dementia and death, pellagra was originally considered an infectious disease and reported as such in public records. Between 1906 and 1940 some 3 million cases and 100,000 deaths in the United States were attributed to pellagra. In 1937, researchers confirmed that pellagra was not an infectious disease caught from someone else, but the result of insufficient niacin in the diet. This led to the adoption of public policy to enrich all flour with niacin, along with iron, thiamin and riboflavin. By the end of the 1940s pellagra was a disease of the past. The 1940s was a time of great interest in nutrition. Our country was again engaged in war, food was rationed and as many as 25 percent of those drafted into the military showed evidence of past or present malnutrition. A program to fortify milk with vitamin D was instituted, followed by a decline in the incidence of rickets. The association between TB and malnutrition has long been known. TB makes malnutrition worse and malnutrition weakens immunity, thereby increasing the likelihood that latent TB will develop into active disease. Robert Lee writing about social conditions in nineteenth century Europe (A Companion to Nineteenth-century Europe (2006)) summarises the work of Mckeown and others on determinants of mortality change in England, Wales and other European countries: "The fall in tuberculosis mortality was already evident before 1851, but its downward trajectory was not the result of changing exposure levels, housing improvements, or sanitary reform, but was attributable to increased per capita food supply." He goes on, however, to discuss criticisms of this explanation which many have argued is too simplistic ignoring, as it does, psychological stress (due to over-crowding and poor housing), urbanisation, human agency (quarantine, cordons sanitaires, the development of modern hospitals following Lister's antiseptic principles) and the benefits accruing from the reduction in sanitation diseases (typhoid, cholera, malaria). Lee is also critical of the assumption that the factor leading to a fall in TB mortality rates were necessarily due to increased levels of nutrition. After all, the mortality rates due to TB were as high among the better-fed elite as among the nutritionally disadvantaged poor. |
|||||||||||
To make an informed choice we need to understand the benefits of vaccination in an age when relatively few people contract these infectious diseases, and the real rather than the imagined risks of the vaccination process and of the various vaccines themselves. |
|||||||||||
By distorting the outcome of manifestly successful vaccination programmes from the past, anti-vaccination sites (often masquerading as Vaccination Information Centres, Vaccine Awareness Network, etc.) do no service to those who rightly need to make 'informed' choices on behalf of their children. | |||||||||||
This page in Wikipedia (http://en.wikipedia.org/wiki/Vaccine_controversy) points to some of the problems in the way the controversy has been handled and the fundamental antipathy to science-based (now called evidence-based) medicine from certain parts of the complementary and alternative medicine (CAM) movement. | |||||||||||
Further reading: Understanding Infectious Diseases |
Expectation of Life at various Ages (Massachusetts 1850-1950 : US 1960 and 1970) | ||||||||||
At birth:male | At birth:female | Aged 20:male | Aged 20:female | Aged 40:male | Aged 40:female | Aged 60:male | Aged 60:female | Aged 70:male | Aged 70:female | |
1850 | 38.3 | 40.5 | 40.1 | 40.2 | 27.9 | 29.8 | 15.6 | 17 | 10.2 | 11.3 |
1880 | 41.7 | 43.5 | 42.2 | 42.8 | 28.9 | 30.3 | 15.6 | 16.9 | 10.3 | 11.3 |
1895 | 44.1 | 46.6 | 41.2 | 42.8 | 27.4 | 29 | 14.4 | 15.7 | 9.3 | 10.4 |
1900 | 46.1 | 49.4 | 41.8 | 43.7 | 27.2 | 28.8 | 13.9 | 15.1 | 8.9 | 9.6 |
1910 | 49.3 | 53.3 | 42.5 | 44.9 | 27 | 29 | 13.4 | 14.8 | 8.6 | 9.5 |
1920 | 54.1 | 56.6 | 44.6 | 45.5 | 28.8 | 30 | 14.4 | 15.4 | 8.9 | 9.6 |
1930 | 59.3 | 62.6 | 46.1 | 48.5 | 29 | 31.2 | 14.3 | 15.8 | 8.9 | 9.9 |
1940 | 63.3 | 67.6 | 47.4 | 51 | 29.8 | 32.6 | 14.5 | 16.4 | 9.1 | 10.2 |
1950 | 66.7 | 72.1 | 49.3 | 54.2 | 30.7 | 35.2 | 15.4 | 18.3 | 9.9 | 11.6 |
1960 | 67.4 | 74.1 | 50.1 | 56.2 | 31.6 | 37.1 | 15 | 19.7 | 10.2 | 12.4 |
1970 | 68 | 75.6 | 50.3 | 57.4 | 31.9 | 38.3 | 16.2 | 21 | 10.5 | 13.6 |
Table 1: Expectation of Life at various Ages (Massachusetts 1850-1950 : US 1960 and 1970) |
Expected Age at Death at various Ages (Massachusetts 1850-1950 : US 1960 and 1970) | ||||||||||
At birth:male | At birth:female | Aged 20:male | Aged 20:female | Aged 40:male | Aged 40:female | Aged 60:male | Aged 60:female | Aged 70:male | Aged 70:female | |
1850 | 38.3 | 40.5 | 60.1 | 60.2 | 67.9 | 69.8 | 75.6 | 77 | 80.2 | 81.3 |
1880 | 41.7 | 43.5 | 62.2 | 62.8 | 68.9 | 70.3 | 75.6 | 76.9 | 80.3 | 81.3 |
1895 | 44.1 | 46.6 | 61.2 | 62.8 | 67.4 | 69 | 74.4 | 75.7 | 79.3 | 80.4 |
1900 | 46.1 | 49.4 | 61.8 | 63.7 | 67.2 | 68.8 | 73.9 | 75.1 | 78.9 | 79.6 |
1910 | 49.3 | 53.3 | 62.5 | 64.9 | 67 | 69 | 73.4 | 74.8 | 78.6 | 79.5 |
1920 | 54.1 | 56.6 | 64.6 | 65.5 | 68.8 | 70 | 74.4 | 75.4 | 78.9 | 79.6 |
1930 | 59.3 | 62.6 | 66.1 | 68.5 | 69 | 71.2 | 74.3 | 75.8 | 78.9 | 79.9 |
1940 | 63.3 | 67.6 | 67.4 | 71 | 69.8 | 72.6 | 74.5 | 76.4 | 79.1 | 80.2 |
1950 | 66.7 | 72.1 | 69.3 | 74.2 | 70.7 | 75.2 | 75.4 | 78.3 | 79.9 | 81.6 |
1960 | 67.4 | 74.1 | 70.1 | 76.2 | 71.6 | 77.1 | 75 | 79.7 | 80.2 | 82.4 |
1970 | 68 | 75.6 | 70.3 | 77.4 | 71.9 | 78.3 | 76.2 | 81 | 80.5 | 83.6 |
Table 2: Expected Age at Death at Various Ages (Massachusetts data 1850-1950 : US data 1960 and 1970) |
USA Deaths Rates and Incidence (1900-1970) DR=Death Rate (Deaths/100,000 population) I=Incidence (Cases per 100,000 population) FR=Fatality Rate (Deaths/Incidence) | |||||||||||||||||||||
Data taken from Historical Statistics of the United States Colonial Times to 1970 (http://www2.census.gov/prod2/statcomp/documents/CT1970p1-01.pdf) | |||||||||||||||||||||
Tuberc. DR | Tuberc. I | Tuberc. FR | Syphilis DR | Syphilis I | Syphilis FR | Typ/PTyp DR | Typ/PTyp I | Typ/PTyp FR | Scar./ST DR | Scar./ST I | Scar./ST FR | Diphtheria DR | Diphtheria I | Diphtheria FR | Whoop DR | Whoop I | Whoop FR | Measles DR | Measles I | Measles FR | |
1900 | 194.4 | 12 | 31.3 | 9.6 | 40.3 | 12.2 | 13.3 | ||||||||||||||
1901 | 189.9 | 12.5 | 17.6 | 13.6 | 33.6 | 8.7 | 7.4 | ||||||||||||||
1902 | 174.2 | 12.9 | 26.4 | 11.9 | 29.8 | 12.4 | 9.3 | ||||||||||||||
1903 | 177.2 | 13.2 | 24.6 | 12.3 | 31.1 | 14.3 | 8.8 | ||||||||||||||
1904 | 188.1 | 13.9 | 28.9 | 11.6 | 29.3 | 5.8 | 11.3 | ||||||||||||||
1905 | 179.9 | 13.8 | 22.4 | 6.8 | 23.5 | 8.9 | 7.4 | ||||||||||||||
1906 | 175.8 | 14.1 | 30.9 | 7.3 | 26.3 | 16.1 | 12.9 | ||||||||||||||
1907 | 174.2 | 12.4 | 28.2 | 9.3 | 24.2 | 11.3 | 9.6 | ||||||||||||||
1908 | 162.1 | 12.4 | 23.4 | 12.4 | 21.9 | 10.7 | 10.6 | ||||||||||||||
1909 | 156.3 | 12.9 | 20.2 | 11.1 | 19.9 | 10 | 10 | ||||||||||||||
1910 | 153.8 | 13.5 | 22.5 | 11.4 | 21.1 | 11.6 | 12.4 | ||||||||||||||
1911 | 155.1 | 15.3 | 20.1 | 8.6 | 18.4 | 11 | 9.9 | ||||||||||||||
1912 | 143.5 | 15.1 | 16.1 | 81.8 | 19.68% | 6 | 138.2 | 4.34% | 17.6 | 139 | 12.66% | 9.2 | 7.2 | 310 | 2.32% | ||||||
1913 | 145.4 | 16.2 | 17.5 | 84.2 | 20.78% | 7.7 | 143.1 | 5.38% | 18.1 | 142.1 | 12.74% | 10.1 | 12.8 | 368.5 | 3.47% | ||||||
1914 | 141.7 | 16.7 | 14.7 | 82.4 | 17.84% | 6.6 | 133 | 4.96% | 17.2 | 152.5 | 11.28% | 10.2 | 6.8 | 295.8 | 2.30% | ||||||
1915 | 140.1 | 17.7 | 31.8 | 74 | 42.97% | 3.6 | 108.6 | 3.31% | 15.2 | 132.7 | 11.45% | 8.2 | 5.2 | 254.1 | 2.05% | ||||||
1916 | 138.4 | 18.6 | 13.2 | 82.3 | 16.04% | 3.1 | 114.5 | 2.71% | 13.9 | 129.2 | 10.76% | 10.5 | 11.4 | 621.8 | 1.83% | ||||||
1917 | 143.5 | 19.1 | 13.3 | 63 | 21.11% | 3.5 | 139.2 | 2.51% | 15.6 | 133 | 11.73% | 10.5 | 14.1 | 611.6 | 2.31% | ||||||
1918 | 149.8 | 18.7 | 12.3 | 50 | 24.60% | 3.1 | 94.5 | 3.28% | 14 | 101.5 | 13.79% | 17 | 10.8 | 474.9 | 2.27% | ||||||
1919 | 125.6 | 16.2 | 113.2 | 14.31% | 9.2 | 42.9 | 21.45% | 2.8 | 118.3 | 2.37% | 14.9 | 144.7 | 10.30% | 5.6 | 3.9 | 203.2 | 1.92% | ||||
1920 | 113.1 | 16.5 | 145.3 | 11.36% | 7.6 | 38.8 | 19.59% | 4.6 | 151.6 | 3.03% | 15.3 | 139 | 11.01% | 12.5 | 8.8 | 480.5 | 1.83% | ||||
1921 | 97.6 | 17.5 | 172.3 | 10.16% | 8.8 | 48.5 | 18.14% | 5.3 | 178.7 | 2.97% | 17.7 | 190.7 | 9.28% | 9.1 | 4.2 | 274.5 | 1.53% | ||||
1922 | 95.8 | 18 | 157.7 | 11.41% | 7.4 | 33 | 22.42% | 3.5 | 148.1 | 2.36% | 14.6 | 156.7 | 9.32% | 5.5 | 97.7 | 5.63% | 4.3 | 241.8 | 1.78% | ||
1923 | 91.7 | 17.9 | 156.2 | 11.46% | 6.7 | 31 | 21.61% | 3.5 | 158.8 | 2.20% | 12 | 131.4 | 9.13% | 9.6 | 146.7 | 6.54% | 10.7 | 680 | 1.57% | ||
1924 | 87.9 | 17.8 | 174.2 | 10.22% | 6.6 | 31 | 21.29% | 3.1 | 164.2 | 1.89% | 9.3 | 105.6 | 8.81% | 8.1 | 145 | 5.59% | 8.2 | 463.7 | 1.77% | ||
1925 | 84.8 | 17.3 | 181.2 | 9.55% | 7.8 | 40 | 19.50% | 2.7 | 161.9 | 1.67% | 7.8 | 82.1 | 9.50% | 6.7 | 131.2 | 5.11% | 2.3 | 194.3 | 1.18% | ||
1926 | 85.5 | 17.1 | 196.1 | 8.72% | 6.4 | 35.5 | 18.03% | 2.5 | 166.7 | 1.50% | 7.4 | 80.7 | 9.17% | 8.8 | 172.2 | 5.11% | 8.3 | 587.1 | 1.41% | ||
1927 | 79.6 | 16.4 | 171.9 | 9.54% | 5.3 | 29.2 | 18.15% | 2.3 | 179.8 | 1.28% | 7.7 | 89.8 | 8.57% | 6.8 | 152.4 | 4.46% | 4.1 | 387.6 | 1.06% | ||
1928 | 78.3 | 16.4 | 174.2 | 9.41% | 4.9 | 22.6 | 21.68% | 1.9 | 148.9 | 1.28% | 7.2 | 75.9 | 9.49% | 5.4 | 134.3 | 4.02% | 5.2 | 466.3 | 1.12% | ||
1929 | 75.3 | 15.6 | 169.2 | 9.22% | 4.2 | 19.1 | 21.99% | 2.1 | 152.9 | 1.37% | 6.5 | 70.1 | 9.27% | 6.2 | 162.1 | 3.82% | 2.5 | 300.6 | 0.83% | ||
1930 | 71.1 | 101.5 | 70.05% | 15.7 | 185.4 | 8.47% | 4.8 | 22.1 | 21.72% | 1.9 | 144.5 | 1.31% | 4.9 | 54.1 | 9.06% | 4.8 | 135.6 | 3.54% | 3.2 | 340.8 | 0.94% |
1931 | 67.8 | 100.7 | 67.33% | 15.4 | 197.4 | 7.80% | 4.5 | 21.4 | 21.03% | 2.2 | 166.3 | 1.32% | 4.8 | 57.1 | 8.41% | 3.9 | 139.1 | 2.80% | 3 | 382.8 | 0.78% |
1932 | 62.5 | 97.7 | 63.97% | 15.4 | 208.2 | 7.40% | 3.7 | 21.4 | 17.29% | 2.2 | 172.7 | 1.27% | 4.4 | 48 | 9.17% | 4.5 | 172.5 | 2.61% | 1.6 | 323.2 | 0.50% |
1933 | 59.6 | 91.1 | 65.42% | 15.1 | 193.4 | 7.81% | 3.6 | 18.6 | 19.35% | 2 | 174.4 | 1.15% | 3.9 | 40.2 | 9.70% | 3.6 | 142.6 | 2.52% | 2.2 | 319.2 | 0.69% |
1934 | 56.7 | 89.4 | 63.42% | 15.9 | 186.7 | 8.52% | 3.4 | 17.6 | 19.32% | 2 | 180 | 1.11% | 3.3 | 34.1 | 9.68% | 5.9 | 209.9 | 2.81% | 5.5 | 682.6 | 0.81% |
1935 | 55.1 | 87.9 | 62.68% | 15.4 | 205.6 | 7.49% | 2.8 | 14.4 | 19.44% | 2.1 | 211 | 1.00% | 3.1 | 30.8 | 10.06% | 3.7 | 141.9 | 2.61% | 3.1 | 584.6 | 0.53% |
1936 | 55.9 | 83.6 | 66.87% | 16.2 | 212.6 | 7.62% | 2.5 | 12.4 | 20.16% | 1.9 | 195.6 | 0.97% | 2.4 | 23.4 | 10.26% | 2.1 | 115 | 1.83% | 1 | 234 | 0.43% |
1937 | 58.8 | 87.2 | 67.43% | 16.1 | 264.3 | 6.09% | 2.1 | 12.4 | 16.94% | 1.4 | 183.5 | 0.76% | 2 | 22.2 | 9.01% | 3.9 | 166.6 | 2.34% | 1.2 | 249.6 | 0.48% |
1938 | 49.1 | 82.4 | 59.59% | 15.9 | 372 | 4.27% | 1.9 | 11.5 | 16.52% | 0.9 | 152.8 | 0.59% | 2 | 23.5 | 8.51% | 3.7 | 175.1 | 2.11% | 2.5 | 633.8 | 0.39% |
1939 | 47.1 | 79.4 | 59.32% | 15 | 367.1 | 4.09% | 1.5 | 10 | 15.00% | 0.7 | 132.3 | 0.53% | 1.5 | 18.4 | 8.15% | 2.3 | 140 | 1.64% | 0.9 | 308.2 | 0.29% |
1940 | 46.9 | 78 | 60.13% | 14.4 | 359.7 | 4.00% | 1.1 | 7.4 | 14.86% | 0.5 | 125.9 | 0.40% | 1.1 | 11.8 | 9.32% | 2.2 | 139.6 | 1.58% | 0.5 | 220.7 | 0.23% |
1941 | 44.5 | 79.3 | 56.12% | 13.3 | 368.2 | 3.61% | 0.8 | 6.5 | 12.31% | 0.3 | 104.7 | 0.29% | 1 | 13.5 | 7.41% | 2.8 | 166.9 | 1.68% | 1.7 | 671.7 | 0.25% |
1942 | 43.1 | 87.5 | 49.26% | 12.2 | 363.4 | 3.36% | 0.6 | 4.6 | 13.04% | 0.3 | 101.4 | 0.30% | 1 | 12.1 | 8.26% | 1.9 | 142.9 | 1.33% | 1 | 408.8 | 0.24% |
1943 | 42.1 | 89.6 | 46.99% | 12.1 | 447 | 2.71% | 0.5 | 4.1 | 12.20% | 0.3 | 122 | 0.25% | 0.9 | 11 | 8.18% | 2.5 | 142.9 | 1.75% | 1 | 472 | 0.21% |
1944 | 41.1 | 95 | 43.26% | 11.2 | 367.9 | 3.04% | 0.4 | 4 | 10.00% | 0.3 | 150.9 | 0.20% | 0.9 | 10.6 | 8.49% | 1.4 | 82.7 | 1.69% | 1.4 | 474.3 | 0.30% |
1945 | 39 | 86.8 | 44.93% | 10.6 | 282.3 | 3.75% | 0.4 | 3.7 | 10.81% | 0.2 | 140.1 | 0.14% | 1.2 | 14.1 | 8.51% | 1.3 | 101 | 1.29% | 0.2 | 110.2 | 0.18% |
1946 | 36.4 | 85.2 | 42.72% | 9.3 | 271.7 | 3.42% | 0.3 | 2.8 | 10.71% | 0.1 | 89.6 | 0.11% | 0.9 | 11.7 | 7.69% | 0.9 | 78.4 | 1.15% | 0.9 | 496.8 | 0.18% |
1947 | 33 | 94.1 | 35.07% | 8.8 | 264.6 | 3.33% | 0.2 | 2.8 | 7.14% | 0.1 | 65.2 | 0.15% | 0.6 | 8.5 | 7.06% | 1.4 | 109.1 | 1.28% | 0.8 | 155 | 0.52% |
1948 | 30 | 93.8 | 31.98% | 8 | 234.7 | 3.41% | 0.2 | 2.5 | 8.00% | 0 | 62.5 | 0.00% | 0.4 | 6.5 | 6.15% | 0.8 | 61.7 | 1.30% | 0.6 | 421 | 0.14% |
1949 | 26.8 | 90.7 | 29.55% | 5.8 | 197.3 | 2.94% | 0.1 | 2.7 | 3.70% | 0.3 | 68.7 | 0.44% | 0.4 | 5.4 | 7.41% | 0.5 | 46.7 | 1.07% | 0.6 | 420.6 | 0.14% |
1950 | 22 | 80.4 | 27.36% | 5 | 154.2 | 3.24% | 0.1 | 1.6 | 6.25% | 0.2 | 42.8 | 0.47% | 0.3 | 8.8 | 3.41% | 0.7 | 80.1 | 0.87% | 0.9 | 210.1 | 0.43% |
1951 | 20.1 | 77.3 | 26.00% | 4.1 | 131.8 | 3.11% | 0.1 | 1.4 | 7.14% | 0.2 | 54.9 | 0.36% | 0.2 | 2.6 | 7.69% | 0.6 | 44.8 | 1.34% | 0.4 | 345.6 | 0.12% |
1952 | 15.8 | 70.5 | 22.41% | 3.7 | 110.8 | 3.34% | 0.1 | 1.5 | 6.67% | 0.2 | 73 | 0.27% | 0.1 | 1.9 | 5.26% | 0.1 | 28.9 | 0.35% | 0.4 | 438.5 | 0.09% |
